Future Project near Trapeznica

Unit Floor Net area (sq.m.) Common parts (sq.m.) Total (sq.m.) Price / sq.m. (€) Price (€)
Apartment 05 1 68.40 12.18 80.58 1,400 112,812.00
Apartment 11 2 89.06 15.10 104.16 1,550 161,448.00
Apartment 14 2 62.55 11.36 73.91 1,550 114,561.00
Apartment 19 2 61.97 10.50 72.47 1,500 108,705.00
Apartment 23 3 62.57 11.37 73.94 1,650 122,001.00
Apartment 28 4 59.55 10.09 69.64 1,750 121,870.00
Apartment 31 4 62.57 11.37 73.94 1,750 129,395.00
Apartment 32 4 63.45 11.30 74.75 1,750 130,813.00
Apartment 33 4 60.15 10.72 70.87 1,750 124,023.00
Apartment 35 4 61.95 10.50 72.45 1,700 123,165.00
Apartment 39 5 62.57 11.37 73.94 1,850 136,789.00
Apartment 40 5 63.45 11.30 74.75 1,850 138,288.00
Apartment 41 5 60.15 10.72 70.87 1,850 131,110.00
Apartment 43 5 61.95 10.50 72.45 1,800 130,410.00
Apartment 46 6 58.88 10.70 69.58 1,950 135,681.00
Apartment 47 6 62.57 11.37 73.94 1,950 144,183.00
Apartment 48 6 63.45 11.30 74.75 1,950 145,763.00
Apartment 49 6 60.15 10.72 70.87 1,950 138,197.00
Apartment 54 7 58.88 10.70 69.58 2,050 142,639.00
Apartment 56 7 63.45 11.30 74.75 2,050 153,238.00
Apartment 57 7 60.15 10.72 70.87 2,050 145,284.00
Apartment 58 7 97.83 16.97 114.80 2,050 235,340.00
Apartment 59 7 61.95 10.50 72.45 2,000 144,900.00
Apartment 60 8 59.55 9.79 69.34 2,150 149,081.00
Apartment 61 8 99.45 17.31 116.76 2,150 251,034.00
Apartment 62 8 58.88 10.38 69.26 2,150 148,909.00
Apartment 63 8 62.57 11.03 73.60 2,150 158,240.00
Apartment 64 8 63.45 10.97 74.42 2,150 160,003.00
Apartment 65 8 60.15 10.40 70.55 2,150 151,683.00
Apartment 66 8 97.83 16.47 114.30 2,150 245,745.00
Apartment 67 8 61.95 10.19 72.14 2,100 151,494.00
Apartment 68 9 84.66 13.82 136.39 2,250 306,878.00
Apartment 69 9 79.25 13.55 118.27 2,250 266,108.00
Apartment 70 9 85.55 14.34 137.43 2,250 309,218.00
Apartment 71 9 89.75 14.65 123.72 2,250 278,370.00
Office 1 60.25 10.32 70.57 1,400 98,798.00
Café Bar Ground floor 45.63 8.12 53.75 2,000 107,500.00
SHOP 2 Ground floor 261.53 46.56 308.09 2,000 616,180.00
SHOP 3 Ground floor 44.85 7.98 52.83 2,000 105,660.00
SHOP 4 47.23 8.41 55.64 2,000 111,280.00
Parking space (basement level -1) Basement 25,000.00
Parking space (basement level -2) Basement 22,000.00